Gbɛjianɔtoo Agbo 3 Station Thermoforming Machine ni Tsuɔ Nii Jogbaŋŋ: Akɛ tsɔne ni akɛfeɔ nibii, ni akɛtswaa nibii kɛ nibii ni akɛtoɔ he lɛ ebɔ he. nitsumɔ ni hi jogbaŋŋ kɛ shika ni baa shi; ŋwɛi ŋta ni yɔɔ kɔla, nitsumɔ ni yɔɔ mlɛo.
| Ahenɔi | HEY01-6040 | 01-6850 | HEY01-7561 | ||
| Max.He ni Afeɔ (mm2) | 600x400 | 680x500 | 750x610 | ||
| 3 Stɛshin | Feemɔ, Fomɔ, Tomɔ | ||||
| Wolo lɛlɛɛmɔ (mm) | 350 kɛyashi 720 lɛ nɔ | ||||
| Wolo lɛ mli tsiimɔ (mm) | 0.2-1.5 | ||||
| Max. Dia. Wolo wolo (mm) | 800 | ||||
| Mold Strok feemɔ (mm) | Nɔ ni yɔɔ ŋwɛi 150, shishi nɔ ni yɔɔ 150 | ||||
| Hewalɛ ni Akɛtsuɔ Nii | 60-70KW/H | ||||
| Mold lɛlɛɛmɔ (mm) | 350 kɛyashi 680 lɛ nɔ | ||||
| Max. Afee mlibotemɔ (mm) | 100 | ||||
| Mold Strok ni afoɔ (mm) | Nɔ ni yɔɔ ŋwɛi 150, Shishi Mold 150 | ||||
| Max. He ni Afoɔ (mm2) | 600x400 | 680x500 | 750x610 | ||
| Hewalɛ ni akɛfoɔ nii (tɔn) | 40 | ||||
| Oyaiyeli ni egbi (sɛɛkuu/minitii) | Nɔ ni fe fɛɛ 30 | ||||





